Bow Valley Timberwolves | 6 |
CAC United Sport And Cycle | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Sat, Dec. 28, 2024 9:30 AM | SLS Centre - Totem 2 | Bow Valley Timberwolves | CAC United Sport And Cycle |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bow Valley Timberwolves | 3 | 1 | 2 | 6 |
CAC United Sport And Cycle | 4 | 2 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bow Valley Timberwolves | 7 | 11 | 4 | 22 |
CAC United Sport And Cycle | 14 | 18 | 6 | 38 |
Power Plays | |
---|---|
Bow Valley Timberwolves | 1 for 6 (16.67%) |
CAC United Sport And Cycle | 2 for 3 (16.67%) |
Period 1 |
---|
Bow Valley Timberwolves at 18:56 - #7 Knox Turner for Hooking Minor 7.2a(2 pim) |
CAC United Sport And Cycle at 9:34 - #19 Ethan Stainthorp for Head Contact Minor 6.5a(2 pim) |
CAC United Sport And Cycle at 5:24 - #19 Ethan Stainthorp for Interference Minor 7.3a(2 pim) |
Period 2 |
CAC United Sport And Cycle at 17:33 - #15 Hutch Holiday for Cross Check Minor 8.2(2 pim) |
CAC United Sport And Cycle at 5:33 - #14 Ben Schmidt for Head Contact Minor 6.5a(2 pim) |
CAC United Sport And Cycle at 3:44 - #19 Ethan Stainthorp for Boarding 6.2a(2 pim) |
Bow Valley Timberwolves at 3:05 - #11 Brenden Lilly for Trip Minor 7.4(2 pim) |
Bow Valley Timberwolves at 2:29 - #17 William Hudspith for Holding Minor 7.1a(2 pim) |
Bow Valley Timberwolves at 0:21 - #7 Knox Turner for Boarding 6.2a(2 pim) |
Period 3 |
CAC United Sport And Cycle at 15:16 - #3 Carson Web for Head Contact Double Minor 6.5b(4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Knox Turner | 1 | 1 | 2 | 4.00 |
10 | Jasper McCormick | 1 | 1 | 2 | 0.00 |
11 | Brenden Lilly | 1 | 1 | 2 | 2.00 |
5 | Ethan Riedstra | 0 | 2 | 2 | 0.00 |
19 | Auxtyn Kile | 0 | 2 | 2 | 0.00 |
14 | Tristen Clark | 1 | 0 | 1 | 0.00 |
15 | Bentley Hope (AP) | 1 | 0 | 1 | 0.00 |
18 | Rylan Gelinas | 1 | 0 | 1 | 0.00 |
13 | Tyson Rapp | 0 | 1 | 1 | 0.00 |
17 | William Hudspith | 0 | 1 | 1 | 2.00 |
1 | Griffin Ruby | 0 | 0 | 0 | 0.00 |
2 | Jordy Tonin | 0 | 0 | 0 | 0.00 |
3 | Connor Moreland | 0 | 0 | 0 | 0.00 |
4 | Rylan Theberge | 0 | 0 | 0 | 0.00 |
6 | Liam Carr | 0 | 0 | 0 | 0.00 |
8 | Van Lof | 0 | 0 | 0 | 0.00 |
9 | Mitchell Williams | 0 | 0 | 0 | 0.00 |
12 | Van Hill | 0 | 0 | 0 | 0.00 |
33 | Evan Cook | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Evan Cook | 58:50 | 7 | 38 | 31 | 0.82 |
Name |
---|
Allison Gosselin |
Ayden Duffee |
Brad Kile |
Colby Agyeman |
Oliver Baux |
Russ Duffee |
Terra Theberge |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Desmond Campbell | 3 | 0 | 3 | 0.00 |
9 | Ridley Pederson | 1 | 2 | 3 | 0.00 |
4 | Ethan Popowich | 0 | 3 | 3 | 0.00 |
12 | Nickson Cox | 0 | 2 | 2 | 0.00 |
17 | Miller Hughes | 0 | 2 | 2 | 0.00 |
21 | Kaiden Chartrand | 0 | 2 | 2 | 0.00 |
8 | Brogan Carther | 1 | 0 | 1 | 0.00 |
10 | Orin Johnson | 1 | 0 | 1 | 0.00 |
19 | Ethan Stainthorp | 1 | 0 | 1 | 6.00 |
3 | Carson Web | 0 | 0 | 0 | 4.00 |
5 | Justin Frechette | 0 | 0 | 0 | 0.00 |
6 | Riley Coutts | 0 | 0 | 0 | 0.00 |
7 | Max Poulin | 0 | 0 | 0 | 0.00 |
14 | Ben Schmidt | 0 | 0 | 0 | 2.00 |
15 | Hutch Holiday | 0 | 0 | 0 | 2.00 |
18 | Thomas Anderson | 0 | 0 | 0 | 0.00 |
20 | Reid Jess | 0 | 0 | 0 | 0.00 |
31 | Gage Damery | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Gage Damery | 60:00 | 6 | 22 | 16 | 0.73 |
Name |
---|
Cayden Murray, Ref 1 |
Dave Rost, Referee |
Ethan Rost, Lines |
Tony Murphy [none], Lines |