Bow Valley Timberwolves | 2 |
CBHA Hawks | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Sat, Dec. 28, 2024 4:15 PM | SLS Centre - Totem 2 | Bow Valley Timberwolves | CBHA Hawks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bow Valley Timberwolves | 1 | 1 | 0 | 2 |
CBHA Hawks | 3 | 2 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bow Valley Timberwolves | 12 | 10 | 9 | 31 |
CBHA Hawks | 9 | 10 | 10 | 29 |
Power Plays | |
---|---|
Bow Valley Timberwolves | -- |
CBHA Hawks | -- |
Period 1 |
---|
CBHA Hawks at 16:23 - #7 Tyler Watkins from #11 Tate Bungay |
CBHA Hawks at 10:10 (PP) - #8 Keegan Bold from #7 Tyler Watkins and #4 Devon Jolleys |
CBHA Hawks at 9:47 - #4 Devon Jolleys from #15 Marco Laignel Lavastine and #6 Hudson Pineda |
Bow Valley Timberwolves at 7:08 - #10 Jasper McCormick from #8 Van Lof and #12 Van Hill |
Period 2 |
CBHA Hawks at 15:24 - #12 Brodie Pineau from #10 Brady Schneider and #14 Tyson Moll |
Bow Valley Timberwolves at 8:55 - #15 Bentley Hope from #19 Auxtyn Kile and #8 Van Lof |
CBHA Hawks at 3:57 (SH) - #6 Hudson Pineda from #4 Devon Jolleys |
Period 3 |
CBHA Hawks at 5:28 (PP) - #16 Brenden Reed from #10 Brady Schneider and #20 Callum Goodfellow |
CBHA Hawks at 1:41 - #16 Brenden Reed from #14 Tyson Moll |
Period 1 |
---|
Bow Valley Timberwolves at 14:36 - #6 Liam Carr for Cross Check Minor 8.2(2 pim) |
CBHA Hawks at 14:10 - #13 Josh Richardson for Trip Minor 7.4(2 pim) |
CBHA Hawks at 11:54 - #13 Josh Richardson for Unsportsmanlike(2 pim) |
Bow Valley Timberwolves at 11:54 - #8 Van Lof for Head Contact Minor 6.5a(2 pim) |
Bow Valley Timberwolves at 11:54 - #4 Rylan Theberge for Head Contact Minor 6.5a(2 pim) |
CBHA Hawks at 5:11 - #17 Jackson Lake for Interference Minor 7.3a(2 pim) |
Period 2 |
CBHA Hawks at 18:32 - #4 Devon Jolleys for Slash Minor 8.4(2 pim) |
CBHA Hawks at 9:10 - Bench PenaltyServed by #9 Nick Timchak for Unsportsmanlike(2 pim) |
CBHA Hawks at 7:49 - #14 Tyson Moll for Head Contact Double Minor 6.5b(4 pim) |
Bow Valley Timberwolves at 6:51 - Bench PenaltyServed by #5 Ethan Riedstra for Bench / Too Many Men(2 pim) |
CBHA Hawks at 6:26 - #8 Keegan Bold for Holding Minor 7.1a(2 pim) |
CBHA Hawks at 5:54 - #7 Tyler Watkins for Hooking Minor 7.2a(2 pim) |
Period 3 |
CBHA Hawks at 18:28 - #7 Tyler Watkins for Trip Minor 7.4(2 pim) |
CBHA Hawks at 17:31 - #4 Devon Jolleys for Trip Minor 7.4(2 pim) |
CBHA Hawks at 15:55 - Bench Penalty for Cross Check Minor 8.2(2 pim) |
Bow Valley Timberwolves at 12:52 - #12 Van Hill for Head Contact Double Minor 6.5b(4 pim) |
CBHA Hawks at 12:52 - #10 Brady Schneider for Unsportsmanlike(2 pim) |
Bow Valley Timberwolves at 10:25 - #4 Rylan Theberge for Trip Minor 7.4(2 pim) |
CBHA Hawks at 7:47 - #20 Callum Goodfellow for Rough Minor 6.7K(2 pim) |
Bow Valley Timberwolves at 6:10 - #19 Auxtyn Kile for Head Contact Double Minor 6.5b(4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Van Lof | 0 | 2 | 2 | 2.00 |
10 | Jasper McCormick | 1 | 0 | 1 | 0.00 |
15 | Bentley Hope (AP) | 1 | 0 | 1 | 0.00 |
12 | Van Hill | 0 | 1 | 1 | 4.00 |
19 | Auxtyn Kile | 0 | 1 | 1 | 4.00 |
1 | Griffin Ruby | 0 | 0 | 0 | 0.00 |
2 | Jordy Tonin | 0 | 0 | 0 | 0.00 |
3 | Connor Moreland | 0 | 0 | 0 | 0.00 |
4 | Rylan Theberge | 0 | 0 | 0 | 4.00 |
5 | Ethan Riedstra | 0 | 0 | 0 | 0.00 |
6 | Liam Carr | 0 | 0 | 0 | 2.00 |
7 | Knox Turner | 0 | 0 | 0 | 0.00 |
11 | Brenden Lilly | 0 | 0 | 0 | 0.00 |
13 | Tyson Rapp | 0 | 0 | 0 | 0.00 |
14 | Tristen Clark | 0 | 0 | 0 | 0.00 |
17 | William Hudspith | 0 | 0 | 0 | 0.00 |
18 | Rylan Gelinas | 0 | 0 | 0 | 0.00 |
33 | Evan Cook | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Griffin Ruby | 36:03 | 0 | 20 | 20 | 1.00 |
33 | Evan Cook | 23:57 | 0 | 9 | 9 | 1.00 |
Name |
---|
Ayden Duffee |
Brad Kile |
Colby Agyeman |
Oliver Baux |
Russ Duffee |
Terra Theberge |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Devon Jolleys | 1 | 2 | 3 | 4.00 |
16 | Brenden Reed | 2 | 0 | 2 | 0.00 |
6 | Hudson Pineda (AP) | 1 | 1 | 2 | 0.00 |
7 | Tyler Watkins | 1 | 1 | 2 | 4.00 |
10 | Brady Schneider | 0 | 2 | 2 | 2.00 |
14 | Tyson Moll | 0 | 2 | 2 | 4.00 |
8 | Keegan Bold | 1 | 0 | 1 | 2.00 |
12 | Brodie Pineau | 1 | 0 | 1 | 0.00 |
11 | Tate Bungay | 0 | 1 | 1 | 0.00 |
15 | Marco Laignel Lavastine | 0 | 1 | 1 | 0.00 |
20 | Callum Goodfellow | 0 | 1 | 1 | 2.00 |
1 | Ethan Richardson | 0 | 0 | 0 | 0.00 |
9 | Nick Timchak | 0 | 0 | 0 | 0.00 |
13 | Josh Richardson | 0 | 0 | 0 | 4.00 |
17 | Jackson Lake | 0 | 0 | 0 | 2.00 |
19 | Jaxton Leidl | 0 | 0 | 0 | 0.00 |
21 | Chase Smith | 0 | 0 | 0 | 0.00 |
31 | Nolan Revesz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ethan Richardson | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Danna Richardson |
David Chamberland |
Megan James |
Rick Hazelton |
Craig DeCoursey, Referee |