CAC United Sport And Cycle | 6 |
CNHA Northstars | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Sat, Dec. 28, 2024 6:15 PM | SLS Centre - Totem 1 | CAC United Sport And Cycle | CNHA Northstars |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CAC United Sport And Cycle | 2 | 1 | 3 | 6 |
CNHA Northstars | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CAC United Sport And Cycle | 13 | 4 | 11 | 28 |
CNHA Northstars | 12 | 17 | 9 | 38 |
Power Plays | |
---|---|
CAC United Sport And Cycle | 3 for 7 (42.86%) |
CNHA Northstars | 0 for 5 (42.86%) |
Period 1 |
---|
CAC United Sport And Cycle at 12:28 (PP) - #9 Ridley Pederson from #14 Ben Schmidt and #16 Desmond Campbell |
CNHA Northstars at 7:26 - #21 Fabbi Mylo from #19 Stroeher Ethan and #10 Cornelius Declan |
CAC United Sport And Cycle at 3:08 - #4 Ethan Popowich from #17 Miller Hughes and #7 Max Poulin |
Period 2 |
CAC United Sport And Cycle at 10:58 (PP) - #17 Miller Hughes from #16 Desmond Campbell and #8 Brogan Carther |
CNHA Northstars at 10:16 - #15 Johnson Brenden from #5 Perkins Jaxon |
CNHA Northstars at 5:18 - #19 Stroeher Ethan from #10 Cornelius Declan and #18 West Carter |
Period 3 |
CAC United Sport And Cycle at 6:35 - #12 Nickson Cox from #8 Brogan Carther |
CAC United Sport And Cycle at 3:35 (PP) - #16 Desmond Campbell from #9 Ridley Pederson and #14 Ben Schmidt |
CAC United Sport And Cycle at 2:10 (EN) - #7 Max Poulin |
Period 1 |
---|
CAC United Sport And Cycle at 17:49 - #9 Ridley Pederson for Trip Minor 7.4(2 pim) |
CNHA Northstars at 13:20 - #9 Rollison Gavin for Head Contact Minor 6.5a(2 pim) |
CAC United Sport And Cycle at 0:04 - #3 Carson Web for Holding Stick(2 pim) |
Period 2 |
CAC United Sport And Cycle at 19:13 - #10 Orin Johnson for Charging Minor 6.3(2 pim) |
CNHA Northstars at 11:38 - #6 Callin Malcolm for Cross Check Minor 8.2(2 pim) |
CAC United Sport And Cycle at 3:23 - #19 Ethan Stainthorp for Head Contact Minor 6.5a(2 pim) |
Period 3 |
CNHA Northstars at 15:08 - #19 Stroeher Ethan for Hooking Minor 7.2a(2 pim) |
CAC United Sport And Cycle at 12:18 - #14 Ben Schmidt for Hooking Minor 7.2a(2 pim) |
CNHA Northstars at 9:04 - #17 Palinkas Zachary for Charging Minor 6.3(2 pim) |
CNHA Northstars at 3:57 - Doug WrightServed by #9 Rollison Gavin for Unsportsmanlike(2 pim) |
CAC United Sport And Cycle at 1:36 - #7 Max Poulin for Cross Check Minor 8.2(2 pim) |
CAC United Sport And Cycle at 0:06 - #3 Carson Web for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Desmond Campbell | 1 | 2 | 3 | 0.00 |
7 | Max Poulin | 1 | 1 | 2 | 2.00 |
9 | Ridley Pederson | 1 | 1 | 2 | 2.00 |
17 | Miller Hughes | 1 | 1 | 2 | 0.00 |
8 | Brogan Carther | 0 | 2 | 2 | 0.00 |
14 | Ben Schmidt | 0 | 2 | 2 | 2.00 |
4 | Ethan Popowich | 1 | 0 | 1 | 0.00 |
12 | Nickson Cox | 1 | 0 | 1 | 0.00 |
1 | Liam Stewart | 0 | 0 | 0 | 0.00 |
3 | Carson Web | 0 | 0 | 0 | 4.00 |
5 | Justin Frechette | 0 | 0 | 0 | 0.00 |
6 | Riley Coutts | 0 | 0 | 0 | 0.00 |
10 | Orin Johnson | 0 | 0 | 0 | 2.00 |
15 | Hutch Holiday | 0 | 0 | 0 | 0.00 |
18 | Thomas Anderson | 0 | 0 | 0 | 0.00 |
19 | Ethan Stainthorp | 0 | 0 | 0 | 2.00 |
20 | Reid Jess | 0 | 0 | 0 | 0.00 |
21 | Kaiden Chartrand | 0 | 0 | 0 | 0.00 |
31 | Gage Damery | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Liam Stewart | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Angeline Schmidt |
Carter MacDonald |
Derek Damery |
Meggan Bennett |
Ryland Strauss |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Stroeher Ethan | 1 | 1 | 2 | 2.00 |
10 | Cornelius Declan | 0 | 2 | 2 | 0.00 |
15 | Johnson Brenden | 1 | 0 | 1 | 0.00 |
21 | Fabbi Mylo | 1 | 0 | 1 | 0.00 |
5 | Perkins Jaxon | 0 | 1 | 1 | 0.00 |
18 | West Carter | 0 | 1 | 1 | 0.00 |
1 | Gabe Dunford | 0 | 0 | 0 | 0.00 |
4 | Vlahakis Nathan | 0 | 0 | 0 | 0.00 |
6 | Callin Malcolm | 0 | 0 | 0 | 2.00 |
7 | Tremblay Nicolas | 0 | 0 | 0 | 0.00 |
8 | Meckelborg Reid | 0 | 0 | 0 | 0.00 |
9 | Rollison Gavin | 0 | 0 | 0 | 2.00 |
11 | Horvath Daniel | 0 | 0 | 0 | 0.00 |
14 | Schaffer Neufeld Cooper | 0 | 0 | 0 | 0.00 |
16 | Tisdale Marcus | 0 | 0 | 0 | 0.00 |
17 | Palinkas Zachary | 0 | 0 | 0 | 2.00 |
20 | Barabonoff Nathan | 0 | 0 | 0 | 0.00 |
22 | Martin Nathan | 0 | 0 | 0 | 0.00 |
31 | Gregoire Kayden | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Gregoire Kayden | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Doug Wright |
Lauren Church |
Nate Prosser |
Neil Coughlan |
Trent Rapuano |
Ed Walsh, Referee |
Ethan Rost, Lines |
Kevin Hanson, Linesman |
Thomas Boruta, Ref |