Bow Valley Timberwolves | 3 |
CNHA Northstars | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Fri, Dec. 27, 2024 11:45 AM | SLS Centre - Totem 2 | Bow Valley Timberwolves | CNHA Northstars |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bow Valley Timberwolves | 2 | 0 | 1 | 3 |
CNHA Northstars | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bow Valley Timberwolves | 8 | 11 | 10 | 29 |
CNHA Northstars | 9 | 23 | 17 | 49 |
Power Plays | |
---|---|
Bow Valley Timberwolves | -- |
CNHA Northstars | -- |
Period 1 |
---|
Bow Valley Timberwolves at 1:52 - #7 Knox Turner from #15 Bentley Hope and #19 Auxtyn Kile |
Bow Valley Timberwolves at 0:08 - #15 Bentley Hope from #7 Knox Turner and #6 Liam Carr |
Period 2 |
CNHA Northstars at 17:37 - #5 Perkins Jaxon from #11 Horvath Daniel and #22 Martin Nathan |
Period 3 |
Bow Valley Timberwolves at 9:02 - #7 Knox Turner from #6 Liam Carr |
Period 1 |
---|
No Penalties |
Period 2 |
Bow Valley Timberwolves at 19:20 - #4 Rylan Theberge for Trip Minor 7.4(2 pim) |
CNHA Northstars at 18:56 - #7 Tremblay Nicolas for Misconduct(10pim) |
CNHA Northstars at 18:56 - #21 Fabbi MyloServed by #4 Vlahakis Nathan for Head Contact Double Minor 6.5b(4 pim) |
Bow Valley Timberwolves at 18:56 - #15 Bentley Hope for Check Behind Minor 6.4(2 pim) |
Bow Valley Timberwolves at 18:56 - #15 Bentley Hope for Game Miscconduct(10 pim) |
Bow Valley Timberwolves at 18:56 - #11 Kai Brady for Misconduct(10pim) |
Bow Valley Timberwolves at 10:37 - #6 Liam Carr for Head Contact Minor 6.5a(2 pim) |
Bow Valley Timberwolves at 1:59 - #8 Van Lof for Interference Minor 7.3a(2 pim) |
Period 3 |
CNHA Northstars at 15:45 - #6 Callin Malcolm for Rough Minor 6.7K(2 pim) |
Bow Valley Timberwolves at 15:45 - #4 Rylan Theberge for Slash Minor 8.4(2 pim) |
Bow Valley Timberwolves at 6:37 - #3 Connor Moreland for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Knox Turner | 2 | 1 | 3 | 0.00 |
15 | Bentley Hope (AP) | 1 | 1 | 2 | 12.00 |
6 | Liam Carr | 0 | 2 | 2 | 2.00 |
19 | Auxtyn Kile | 0 | 1 | 1 | 0.00 |
1 | Griffin Ruby | 0 | 0 | 0 | 0.00 |
2 | Jordy Tonin | 0 | 0 | 0 | 0.00 |
3 | Connor Moreland | 0 | 0 | 0 | 2.00 |
4 | Rylan Theberge | 0 | 0 | 0 | 4.00 |
5 | Ethan Riedstra | 0 | 0 | 0 | 0.00 |
8 | Van Lof | 0 | 0 | 0 | 2.00 |
10 | Jasper McCormick | 0 | 0 | 0 | 0.00 |
11 | Kai Brady (AP) | 0 | 0 | 0 | 10.00 |
12 | Van Hill | 0 | 0 | 0 | 0.00 |
13 | Tyson Rapp | 0 | 0 | 0 | 0.00 |
16 | Carson McKendrick | 0 | 0 | 0 | 0.00 |
17 | William Hudspith | 0 | 0 | 0 | 0.00 |
18 | Rylan Gelinas | 0 | 0 | 0 | 0.00 |
33 | Evan Cook | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Griffin Ruby | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Allison Gosselin |
Ayden Duffee |
Brad Kile |
Colby Agyeman |
Russ Duffee |
Terra Theberge |
Oliver Baux |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Perkins Jaxon | 1 | 0 | 1 | 0.00 |
11 | Horvath Daniel | 0 | 1 | 1 | 0.00 |
22 | Martin Nathan | 0 | 1 | 1 | 0.00 |
1 | Gabe Dunford | 0 | 0 | 0 | 0.00 |
4 | Vlahakis Nathan | 0 | 0 | 0 | 0.00 |
6 | Callin Malcolm | 0 | 0 | 0 | 2.00 |
7 | Tremblay Nicolas | 0 | 0 | 0 | 10.00 |
8 | Meckelborg Reid | 0 | 0 | 0 | 0.00 |
9 | Rollison Gavin | 0 | 0 | 0 | 0.00 |
10 | Cornelius Declan | 0 | 0 | 0 | 0.00 |
14 | Schaffer Neufeld Cooper | 0 | 0 | 0 | 0.00 |
15 | Johnson Brenden | 0 | 0 | 0 | 0.00 |
16 | Tisdale Marcus | 0 | 0 | 0 | 0.00 |
17 | Palinkas Zachary | 0 | 0 | 0 | 0.00 |
18 | West Carter | 0 | 0 | 0 | 0.00 |
20 | Barabonoff Nathan | 0 | 0 | 0 | 0.00 |
21 | Fabbi Mylo | 0 | 0 | 0 | 4.00 |
31 | Gregoire Kayden | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Gregoire Kayden | 57:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Dana Johnson |
Doug Wright |
Lauren Church |
Nate Prosser |
Neil Coughlan |
Carter Murphy, Lines person |
Cayden Murray, Ref 2 |
Dave Rost, Referee |
Rowan hill [none], Lines |
Tony Murphy [none], Ref 1 |